<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Vaccine info</title>
	<atom:link href="http://paintcreekchiropractic.com/category/vaccine-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://paintcreekchiropractic.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 15:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>One in Four Parents Link Autism to Vaccines</title>
		<link>http://paintcreekchiropractic.com/2010/09/14/one-in-four-parents-link-autism-to-vaccines/</link>
		<comments>http://paintcreekchiropractic.com/2010/09/14/one-in-four-parents-link-autism-to-vaccines/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:04:32 +0000</pubDate>
		<dc:creator>Dr. Eric DeRusha</dc:creator>
				<category><![CDATA[Vaccine info]]></category>

		<guid isPermaLink="false">http://paintcreekchiropractic.com/?p=291</guid>
		<description><![CDATA[A study released in the March 1, 2010 issue of the American Academy of Pediatrics&#8217; official journal, Pediatrics,  showed that 1 in 4 parents believe there is a link between vaccines and autism. The study also showed that nearly one in eight parents have refused at least one recommended vaccine in the past. In this [...]]]></description>
			<content:encoded><![CDATA[<p>A study released in the March 1, 2010 issue of the American Academy of Pediatrics&#8217; official journal, Pediatrics,  showed that 1 in 4 parents believe there is a link between vaccines and autism. The study also showed that nearly one in eight parents have refused at least one recommended vaccine in the past.</p>
<p>In this study, 2521 online surveys were electronically sent to a nationally representative sample of parents of children who were less than 17 years of age. The responses and opinions of the parents were recorded on the subject of vaccinations. From these surveys, 62% responded and were included in the study.</p>
<p>One of the most telling statistics obtained from this study was that 54% of all respondents expressed concerns regarding serious adverse effects from vaccinations. Additionally, 11.5% of the parents in this study had refused at least 1 recommended vaccine for their child. According to the study, the vaccine that parents were most likely to reject was the HPV vaccine, designed for human papillomavirus for cervical cancer.</p>
<p>Barbara Loe Fisher, Co-founder of the National Vaccine Information Center, (NVIC), commented on the study by saying, &#8220;I am not surprised by these survey results because, since 1982, most parents contacting the National Vaccine Information Center tell us they want to trust what their doctors tell them about vaccination. Mothers and fathers depend upon their doctors to give them good advice; but when the health of their child or a child they know deteriorates after vaccination, parents logically start to ask questions. And when they are belittled or even threatened for asking those questions, the relationship between doctor and parent is never the same again.&#8221;</p>
<p>The NVIC is a consumer organization that disseminates information on vaccinations and gives the parents of vaccine injured children a resource to offer help and guidance. Ms. Loe Fisher added some interesting vaccine facts and summed up the sentiment expressed by the results of the Pediatrics survey by saying, &#8220;More and more Americans are becoming painfully aware that their medical bills, taxes, and health insurance premiums are going up because, today, 1 in 6 highly vaccinated child in America is learning disabled; 1 in 9 has asthma; 1 in 100 develops autism; 1 in 450 becomes diabetic and 7 in 1,000 babies born alive are dying before their first birthday. With 69 doses of 16 vaccines being given to children from birth through age 18, and hundreds of new vaccines being developed to prevent infectious disease while trillions of dollars are being spent to treat chronic disease, is it any wonder more parents are asking more questions about vaccine safety?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://paintcreekchiropractic.com/2010/09/14/one-in-four-parents-link-autism-to-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV Vaccine Safety Questioned</title>
		<link>http://paintcreekchiropractic.com/2008/09/05/hpv-vaccine-safety-questioned/</link>
		<comments>http://paintcreekchiropractic.com/2008/09/05/hpv-vaccine-safety-questioned/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:10:25 +0000</pubDate>
		<dc:creator>Dr. Eric DeRusha</dc:creator>
				<category><![CDATA[Vaccine info]]></category>

		<guid isPermaLink="false">http://paintcreekchiropractic.com/archives/31</guid>
		<description><![CDATA[Several news stories are questioning the safety of the new HPV vaccines under the names of Gardasil and Cervarix.  One article on August 08, 2008 from Therapeutics Daily, starts with the headline. &#8220;20 deaths in U.S. spark fears over safety of vaccine&#8221;. This article reports on a grass roots movement in Ireland to lobby the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><span lang="en-us"><font size="2" face="Arial">Several news stories are questioning the safety of the new HPV vaccines under the names of Gardasil and Cervarix.  One article on August 08, 2008 from Therapeutics Daily, starts with the headline. &#8220;20 deaths in U.S. spark fears over safety of vaccine&#8221;. This article reports on a grass roots movement in Ireland to lobby the Irish Health Minister to change the position on the HPV vaccine.</font></span></p>
<p align="justify"><span lang="en-us"><font size="2" face="Arial">The story noted that the &#8220;U.S. Food and Drug Administration (FDA) confirmed that concerns had been raised after the cases of the 20 girls who had received Gardasil and who had later died were reported to the Vaccine Adverse Event Reporting System.&#8221;</font></span></p>
<p align="justify"><span lang="en-us"><font size="2" face="Arial">Another article on OneNewsNow.com, on July, 15, 2008 reported that Gardasil has been named in 78,000 complaints to the Food and Drug Administration (FDA) because of side effects.  In that article Wendy Wright head of the group, Concerned Women for America (CWFA), commented, &#8220;We all know any drug, any vaccine can cause complications &#8212; and before you require that an entire general population receive it, people should at least be aware of what kinds of complications could come from it.&#8221; </font></span></p>
<p align="justify"><span lang="en-us"><font size="2" face="Arial">In referring to the 20 deaths in the US of young women after getting the vaccine, Ms. Wright added, &#8220;There needs to be research to see if there is a connection, but with that number of complaints and with so many of them being serious complaints, this ought to give pause to any legislator before he even considers mandating that every little girl get a shot of this vaccine.&#8221;</font></span></p>
<p align="justify"><span lang="en-us"><font size="2" face="Arial">One tragic story was reported on July 21st, 2008 on NEWSInferno.com.  In that story Katherine, a 20-year-old woman suffered a stroke after receiving a second Gardasil injection.  She told her story by saying, &#8220;Before the shot I was fine, and there is no reason I should have had a stroke. This story also reported on a 13-year-old girl named Jenny who was healthy prior to receiving her third Gardasil shot and then began showing signs of having been stricken with a degenerative muscle disease, and is now almost completely paralyzed.</font></span></p>
<p align="justify"><span lang="en-us"><font size="2" face="Arial">CWFA leader Wendy Wright summed up the concerns by saying, &#8220;There&#8217;s been concern that the HP vaccine will cause complications because it&#8217;s only been selectively tested during the trial phase. That&#8217;s frankly what happens with nearly every drug or vaccine. That&#8217;s why the efforts to mandate that this vaccine be given to every student, every girl in sixth-grade in order for her to attend school, was so outrageous.&#8221;</font></span></p>
<p align="justify"><span lang="en-us">Paint Creek Chiropractic Center is proud to be sponsoring Mary Tocco, independant vaccine researcher and public health educator.  Her presentation is titled &#8220;Are Vaccines Safe?&#8221;  The seminar will be held on Thursday, September 11th 2008 at 6:00 p.m. in Rochester Hills Michigan.  If you want to learn about vaccines, do not miss this seminar.  For more information on location and cost call Paint Creek Chiropractic Center in Rochester, Michigan at 248-601-4540.  Seating is limited.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://paintcreekchiropractic.com/2008/09/05/hpv-vaccine-safety-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HPV Vaccine: Preventive Care or Human Sacrifice</title>
		<link>http://paintcreekchiropractic.com/2008/06/16/the-hpv-vaccine-preventive-care-or-human-sacrifice/</link>
		<comments>http://paintcreekchiropractic.com/2008/06/16/the-hpv-vaccine-preventive-care-or-human-sacrifice/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:07:23 +0000</pubDate>
		<dc:creator>Dr. Eric DeRusha</dc:creator>
				<category><![CDATA[Vaccine info]]></category>

		<guid isPermaLink="false">http://paintcreekchiropractic.com/archives/24</guid>
		<description><![CDATA[Reports of the adverse reactions to the new HPV vaccine, Gardasil, are escalating.  One particularly heart-wrenching example is the story of 12-year-old Brittany who lost all feeling in her leg and collapsed two weeks after receiving the Gardasil vaccine.Adding insult to injury, people who are injured by the vaccine cannot even sue Merck, the maker [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Reports of the adverse reactions to the new HPV vaccine, Gardasil, are escalating.<span>  </span>One particularly heart-wrenching example is the story of 12-year-old Brittany who lost all feeling in her leg and collapsed two weeks after receiving the Gardasil vaccine.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Adding insult to injury, people who are injured by the vaccine cannot even sue Merck, the maker of the Gardasil vaccine, because it is part of the National Vaccine Injury Compensation Fund.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">While the FDA claims adverse reactions to Gardasil are rare, a review of the U.S. Vaccine Adverse Events Reporting System (VAERS) data shows that several thousands of adverse reactions have been reported in the <st1:country-region w:st="on"><st1:place w:st="on">United States</st1:place></st1:country-region> alone.<span>  </span>And hundreds of Australian girls have experienced side effects like paralysis, dizzy spells, and seizures, but <st1:country-region w:st="on"><st1:place w:st="on">Australia</st1:place></st1:country-region>’s Department of Health and Ageing refuses to release any details.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Further, The European Medicines Agency reported that two women died not long after they received the vaccine, one in <st1:country-region w:st="on">Austria</st1:country-region> and one in <st1:country-region w:st="on"><st1:place w:st="on">Germany</st1:place></st1:country-region>.<span>  </span>The Financial Times also reported that there have been 11 deaths and a wide array of other adverse reactions, including:<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Bells Palsy<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Guillan-Barre syndrome<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Seizures<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Blood clotting and heart problems<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Miscarriages and fetal abnormalities amongst pregnant women who received the vaccine<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Sources:<span>                                                                                                                                                      </span><em>Natural News April 22, 2008<o:p></o:p></em></font></span><span style="font-size: 12pt; line-height: 115%"><o:p><font face="Times New Roman"> </font></o:p></span><strong><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Some Scary Facts About Gardasil<o:p></o:p></font></span></strong><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">The long-term effects, of using this vaccine on young girls, are unknown, and in the short-term, many girls have already begun to suffer.<span>  </span>Common side effects include:<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Pain, swelling, itching and redness at the injection site<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Fever<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Nausea<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Dizziness<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Vomiting<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Fainting<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Severe allergic reactions, including difficulty breathing, have also been reported, as has:<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Swollen glands<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Guillan-Barre syndrome<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Headaches<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Joint pain<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Aching muscles<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%; font-family: Symbol"><span>·<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">        </span></span></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Unusual tiredness and weakness<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">As of last October, 3,461 complaints about Gardasil had been filed with the FDA’s Vaccine Adverse Event Report System, and 11 women died after exposure to the vaccine.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Meanwhile, aside from being injected with four types of HPV proteins, girls and women who receive this vaccine should know what else is in the shot:<o:p></o:p></font></span><font face="Times New Roman"><span style="font-size: 12pt; line-height: 115%"><span>1.<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">      </span></span></span><span style="font-size: 12pt; line-height: 115%">Aluminum adjuvants, which have been linked to neurological damage including multiple sclerosis, Alzheimer’s disease, and Parkinson’s disease.<o:p></o:p></span></font><font face="Times New Roman"><span style="font-size: 12pt; line-height: 115%"><span>2.<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">      </span></span></span><span style="font-size: 12pt; line-height: 115%">Polysorbate 80, which has been linked to fertility in mice.<o:p></o:p></span></font><font face="Times New Roman"><span style="font-size: 12pt; line-height: 115%"><span>3.<span style="font: 7pt 'Times New Roman'; font-size-adjust: none; font-stretch: normal">      </span></span></span><span style="font-size: 12pt; line-height: 115%">Sodium borate, a main ingredient in roach killer.<o:p></o:p></span></font><span style="font-size: 12pt; line-height: 115%"><o:p><font face="Times New Roman"> </font></o:p></span><strong><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Be “One Less” to Get Gardasil / Get the Facts About HPV<o:p></o:p></font></span></strong><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">There are more than 100 types of human papillomaviruses (HPVs).<span>  </span>Of them, only 10-30 can cause cervical cancer.<span>  </span>The rest can lead to skin infections that cause genital warts or common warts on your hands and feet.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">These are very common viruses, and an estimated 25 million Americans have HPV infections.<span>  </span>However, this is NOT cause for alarm because, as even the Centers for Disease Control and Prevention states: “In 90% of cases, your body’s immune system clears the HPV infection naturally within two years.”<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">This is true whether the infection is the type that can cause warts or cancer.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Meanwhile, Merck’s Gardasil vaccine contains just four types of HPV.<span>  </span>If you contract one of the 96+ types that aren’t included, you’re out of luck.<span>  </span>And, if you’ve already been exposed to one of the four types of viruses in the vaccine, it doesn’t work against those either.<span>  </span><o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">I think this would really be a more appropriate message to send out to young women.<span>  </span>There is absolutely no reason to risk the serious side effects of this vaccine to prevent an infection that goes away on its own 90 percent of the time.<span>  </span>And there’s no guarantee that you’ll be protected anyway, since you can still get HPV once you’ve had the vaccine.<span>  </span>It’s really a no-win situation for those who receive it.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">Of course, you can radically reduce your risk of getting HPV in the first place if you follow safe-sex practices, or wait to have sex until you’re in a committed relationship.<span>  </span>Then, keep your immune system in tip-top shape, and it will be more than able to shake any HPV virus that comes its way.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><font face="Times New Roman">If you would like to learn more about the HPV vaccine and other vaccine information, register to hear our guest speaker, Mary Tocco, on September 11<sup>th</sup> 2008 in <st1:place w:st="on"><st1:city w:st="on">Rochester</st1:city> <st1:state w:st="on">Michigan</st1:state></st1:place>.<o:p></o:p></font></span><font face="Times New Roman"><st1:place w:st="on"><st1:placename w:st="on"><span style="font-size: 12pt; line-height: 115%">Call</span></st1:placename><span style="font-size: 12pt; line-height: 115%"> <st1:placename w:st="on">Paint</st1:placename> <st1:placetype w:st="on">Creek</st1:placetype> <st1:placename w:st="on">Chiropractic</st1:placename> <st1:placetype w:st="on">Center</st1:placetype></span></st1:place><span style="font-size: 12pt; line-height: 115%"> @ 248-601-4540 for more details.<o:p></o:p></span></font><span style="font-size: 12pt; line-height: 115%"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 12pt; line-height: 115%"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 12pt; line-height: 115%"><o:p><font face="Times New Roman"> </font></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://paintcreekchiropractic.com/2008/06/16/the-hpv-vaccine-preventive-care-or-human-sacrifice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

